| Against A Competition | ||
|---|---|---|
| Record | 4-5 | |
| PPG | 66.1 | |
| Opp. PPG | 65.9 | |
| Point Diff. | 0.2 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4827 | #29 |
| SRS | -3.51 | #31 |
| Against All Competition | ||
|---|---|---|
| Record | 4-6 | |
| PPG | 65.1 | |
| Opp. PPG | 65.6 | |
| Point Diff. | -0.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.4481 | #173 |
| SRS | -37.62 | #236 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Victor Brodeur | 78-60 | Brookes Westshore |
| Victor Brodeur | 74-69 | Brookes Westshore |
| Brookes Westshore | 68-60 | Queen Margaret's |
| Duncan Christian | 81-65 | Brookes Westshore |
| Brookes Westshore | 54-40 | St. John's Shawnigan Lake |
| Brookes Westshore | 79-64 | Cedar |
| Ucluelet | 79-64 | Brookes Westshore |
| Brookes Westshore | 74-41 | Maaqtusiis |
| Victor Brodeur | 76-62 | Brookes Westshore |
| Other Games: | ||
| Winner | Score | Opponent |
| Quw'utsun | 63-56 | Brookes Westshore |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
